Truck Brand | SINOTRUK-HOWO | |
| Driving Type | Left hand driving | |
| Dimension(Lx W xH) | 9896×2500×3680 | |
| Approaching angle/Departure angle(°) | 10/12 | |
| F/R track base(mm) | 1939/1958 | |
| Tank capacity( m3 ) | 20 | |
| Medium | Diesel | |
| Wheel base (mm) | 4600+1350 | |
| Max speed(km/h | 90 | |
| Curb weight(kg) | 8000 | |
| Loading Weight(kg) | 11890 | |
| Engine (Steyr technology, made in China) | Model | WD615.62,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection |
| Fuel type | Diesel | |
| Horse Power, max(kw/rpm) | 290HP | |
| Emission | EURO II | |
| Fuel tanker capacity (L) | 350 | |
| Transmission | Model | HW13710,10 forward&2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Steering system | Model | JL80Z |
| Front axle | Steering with double T-cross section beam | |
| Rear axle | Pressed axle housing, central double reduction with differential locks between axles and wheels | |
| Color | Optional | |
| Tire | 11.00-20 | |
| Tire quantity | 10+1 spare | |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | L2000 cab, all-steel forward control,55ºhydraulically tiltable to the front | |
Contact Way
Sales manager: Starry Tao
Evangel(shanghai)Industrial Co,Ltd
Evangel International Machinery Ltd
Add: Suie 1326,Forrtune Times Tower,No.1438 North Shanxi Road,Shanghai,China
Web: evangelchina.en.made-in-china.com





