ASME Pressure Vessel 50Ton 100cbm 100000L LPG Storage Tank lpg Bullet Gas Storage Tank
Product Description
1. LPG Tank Storage Content: LPG Gas, Propane, Butane, Liquid Ammonia, etc.
2. Tank Design Standard: GB150-2013, ASME Standard with U STAMP.
3. Test: 100% Radiaographic Test, Magnetic Power Test, Water Pressure.
Product Specification
Product Description
1. LPG Tank Storage Content: LPG Gas, Propane, Butane, Liquid Ammonia, etc.
2. Tank Design Standard: GB150-2013, ASME Standard with U STAMP.
3. Test: 100% Radiaographic Test, Magnetic Power Test, Water Pressure.
Product Specification
Item | Unit | Specification | |||||||
Loading object | CLW25-12-12 | ||||||||
Material | Propane Gas | ||||||||
Designed loading Parameter | Option | Q345R, 16MnIII, Q370R | |||||||
Kg/m3 | 420~ 500 | ||||||||
Dimension | mm | 7594*2124*2714 | |||||||
Net Weight | Kg | 24960 | |||||||
Designed Pressure | Mpa | 1.77 | |||||||
Max Working Pressure | Mpa | <=1.6 | |||||||
Designed Temperature | C | -20~50 | |||||||
Volume | m3 | 25 | |||||||
Body thick | mm | 12 | |||||||
Cover thick | mm | 12 | |||||||
Man Hole | mm | 450 | |||||||
Top Safety Valve Port | mm | 80 | |||||||
Life Year | Year | 10 | |||||||
Input and output | |||||||||
Liquid input Port | mm | DN50 ( 2 Inch) | 2.5Mpa | ||||||
Liquid Output Port | mm | DN50 (2 Inch) | 2.5Mpa | ||||||
Bottom Air gas input Port | mm | DN50 (2 Inch) | 2.5Mpa | ||||||
Waste Liquid Output Port | mm | DN50 (3 Inch) | 2.5Mpa | ||||||
Top Gas Let Out Port | mm | DN50 (3 Inch) | 2.5Mpa | ||||||
Liquid Level Indicator Port | mm | DN20 | 2.5Mpa | ||||||
Essential Device for option | |||||||||
Safety Valve, Temperature Gague, Pressure Gauge | |||||||||
Option~ flange | |||||||||
Production Standard | |||||||||
China GB 150 Pressure Vessel Manufacturer Standard, Or ASME Standard | |||||||||
Designed Valid Year, at least 10 year |
Product Show
We supply customized drawing for every storage tank
Nozzle data | |||||
Characters | Size | Pressure(MPa) | Connect | Junction surface | Purpose |
a | DN50 | 25 | HG20592-WN | RF | Drain outlet |
b | DN50 | 25 | HG20592-WN | RF | Liquid phase outlet |
c1-2 | DN50 | 25 | HG20592-WN | RF | Gaseous phase balanced outlet |
d | DN50 | 25 | HG20592-WN | RF | Liquid inlet |
e | M33*2 | Screw-thread | Thermometer connection | ||
f1-2 | DN25 | 25 | HG20592-WN | RF | Lever gauge connection |
g | M20*1.5 | Screw-thread | Pressure Gage | ||
h | DN100 | 25 | HG20592-WN | RF | Safety valve connection |
i | DN50 | 25 | HG20592-WN | RF | Emptying mouth |
j | DN450 | 25 | HG20592-WN | FM | Manhole |
Main Structure Diagram
We supply package solution for lpg station building as follows
Company Introduction
Certificates
Our Overseas Exhibition
Contact Person