More efficient than cylinders. More affordable than bulk.Micro bulk
The micro bulk tank is a compact jacket-type vacuum multilayer insulation (vacuum powder insulation) cryogenic pressure vessel used for storing and supplying cryogenic liquefied gases (liquid nitrogen, liquid oxygen and liquid argon, etc.)
Microbulk gas system is perfect for:
- Welding-MIG, pulsed MIG, TIG, and laser
- Laboratory-mass spectrometry, gas chromatograph, biological storage, and ICP
Microbulk means efficiency.
- Tank sizes from 450 to 10,000 liters
- Highly accurate programmable gauge
- Telemetry-ready for remote supply level monitoring
- Automatic truck delivery with no-loss filling process
- No cylinder handling or inventory management
- No lost gas from idle cylinders venting or residual product leftover inside cylinders
- Gas mixers available for blending common gas mixtures such as Ar/ CO2, Ar/O2, or any other gas mixture
Product name | Micro bulk Tank | ||||||||||
Storage medium | LO2, LN2, LAr, LNG or LCO2 | ||||||||||
Working pressure | 0.86MPa ~ 3.1MPa, or as requrested. | ||||||||||
Geometric capacity | 450liters,1000 liters,2000liters,3000liters, 5000 liters, etc | ||||||||||
Manufacturing standards | A2, C2, GC1, GB-150, ASME, U STAMP, ISO9001 : 2008 | ||||||||||
Technical para | |||||||||||
Model | 450MPS | 450HPS | 450VHPS | 1000MPS | 1000HPS | 1000VHPS | |||||
Volume | |||||||||||
Nominal capacity | L | 450 | 450 | 427 | 1024 | 1024 | 1024 | ||||
Effective volume | L | 427 | 427 | 427 | 973 | 973 | 973 | ||||
Different gas storage capacities | |||||||||||
Oxygen | Nm³ | 337 | 337 | 337 | 768 | 768 | 768 | ||||
Nitrogen | Nm³ | 275 | 275 | 275 | 626 | 626 | 626 | ||||
Argon | Nm³ | 333 | 333 | 333 | 760 | 760 | 760 | ||||
Carbon dioxide | Nm³ | / | 219 | 219 | / | 500 | 500 | ||||
Performance | |||||||||||
Product standards | GB150,GB18442 | ||||||||||
MAWP | MPA | 1.6 | 2.4 | 3.4 | 1.6 | 2.4 | 3.4 | ||||
Factory setting pressure | MPA | 0.86 | 2 | 3.1 | 0.86 | 2 | 2.1 | ||||
psig | 125 | 300 | 450 | 125 | 300 | 450 | |||||
Pressure range | MPA | 0.35~1.3 | 1.0~2.4 | 2.0~3.4 | 0.35~1.3 | 1.0~2.4 | 2.0~3.4 | ||||
psig | 50~175 | 150~350 | 300~500 | 50~175 | 150~350 | 300~500 | |||||
The rate of evaporation(Nitrogen) | %/date | 1.8 | 1.8 | 1.8 | 0.8 | 0.8 | 0.8 | ||||
Expanding supply | |||||||||||
(Nitrogen,Oxygen,Argon) | m³/H | 15 | 15 | 15 | 25 | 25 | 25 | ||||
Carbon dioxide | m³/H | / | 5.4 | 5.4 | / | 9 | 9 | ||||
Size and weight | |||||||||||
Diameter | mm | 758 | 758 | 758 | 1060 | 1060 | 1060 | ||||
High | mm | 1706 | 1706 | 1706 | 2250 | 2250 | 2250 | ||||
Weight | kg | 354 | 405 | 450 | 800 | 995 | 1200 | ||||
Level gauge | Differential pressure liquid level meter or digital display liquid level meter | ||||||||||
The tray material | Carbon steel galvanized | ||||||||||
The pallet size | mm | 850*850 | 1200*1200 | ||||||||
Technical para | |||||||||||
Model | 2000LP | 2000MP | 2000HP | 2000VHP | 3000LP | 300MP | |||||
Volume | |||||||||||
Nominal capacity | L | 2017 | 2017 | 2017 | 2017 | 3031 | 3031 | ||||
Effective volume | L | 2000 | 2000 | 2000 | 2000 | 2880 | 2880 | ||||
Different gas storage capacities | |||||||||||
Oxygen | Nm³ | 1578 | 1578 | 1578 | 1578 | 2272 | 2272 | ||||
Nitrogen | Nm³ | 1286 | 1286 | 1286 | 1286 | 1852 | 1852 | ||||
Argon | Nm³ | 1562 | 1562 | 1562 | 1562 | 2249 | 2249 | ||||
Carbon dioxide | Nm³ | / | / | 1028 | 1028 | / | / | ||||
Performance | |||||||||||
Product standards | GB150,GB18442 | ||||||||||
MAWP | MPA | 0.8 | 1.6 | 2.4 | 3.4 | 0.8 | 1.6 | ||||
Factory setting pressure | MPA | 0.5 | 0.86 | 1.4 | 3.1 | 0.5 | 0.86 | ||||
psig | 75 | 125 | 200 | 450 | 75 | 125 | |||||
Pressure range | MPA | 0.17~0.93 | 0.35~1.3 | 1.0~2.4 | 2.0~3.4 | 0.17~0.93 | 0.35~1.3 | ||||
psig | 25~135 | 50~175 | 150~350 | 300~500 | 25~135 | 50~175 | |||||
The rate of evaporation(Nitrogen) | %/date | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | ||||
Expanding supply | |||||||||||
(Nitrogen,Oxygen,Argon) | m³/H | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Carbon dioxide | m³/H | / | / | 15 | 15 | / | / | ||||
Size and weight | |||||||||||
Diameter | mm | 1262 | 1262 | 1262 | 1262 | 1466 | 1466 | ||||
High | mm | 3060 | 3060 | 3060 | 3060 | 3160 | 3160 | ||||
Weight | kg | 1345 | 1505 | 1700 | 935 | 1770 | 2085 | ||||
Level gauge | Differential pressure liquid level meter or digital display liquid level meter | ||||||||||
The tray material | Carbon steel galvanized | ||||||||||
The pallet size | mm | 1450*1450 | 1450*1450 | 1650*1650 | |||||||
Technical para | |||||||||||
Model | 3000HP | 3000VHP | 5000LP | 5000MP | 5000HP | 5000VHP | |||||
Volume | |||||||||||
Nominal capacity | L | 3031 | 3031 | 4993 | 4993 | 4993 | 4993 | ||||
Effective volume | L | 2880 | 2880 | 4743 | 4773 | 4773 | 4773 | ||||
Different gas storage capacities | |||||||||||
Oxygen | Nm³ | 2272 | 2272 | 3742 | 3766 | 3766 | 3766 | ||||
Nitrogen | Nm³ | 1852 | 1852 | 3050 | 3069 | 3069 | 3069 | ||||
Argon | Nm³ | 2249 | 2249 | 3704 | 3728 | 3728 | 3728 | ||||
Carbon dioxide | Nm³ | 1480 | 1480 | / | / | 2453 | 2453 | ||||
Performance | |||||||||||
Product standards | GB150,GB18442 | ||||||||||
MAWP | MPA | 2.4 | 3.4 | 0.8 | 1.6 | 2.4 | 3.4 | ||||
Factory setting pressure | MPA | 1.4 | 3.1 | 0.5 | 0.86 | 1.4 | 3.1 | ||||
psig | 200 | 450 | 75 | 125 | 200 | 450 | |||||
Pressure range | MPA | 1.0~2.4 | 2.0~3.4 | 0.17~0.93 | 0.35~1.3 | 1.0~2.4 | 2.0~3.4 | ||||
psig | 150~350 | 300~500 | 25~135 | 50~175 | 150~350 | 300~500 | |||||
The rate of evaporation(Nitrogen) | %/date | 0.6 | 0.6 | 0.45 | 0.45 | 0.45 | 0.45 | ||||
Expanding supply | |||||||||||
(Nitrogen,Oxygen,Argon) | m³/H | 60 | 60 | 75 | 75 | 75 | 75 | ||||
Carbon dioxide | m³/H | 15 | 15 | / | / | 18.5 | 18.5 | ||||
Size and weight | |||||||||||
Diameter | mm | 1466 | 1466 | 1816 | 1816 | 1816 | 1816 | ||||
High | mm | 3160 | 3160 | 3265 | 3265 | 3265 | 3265 | ||||
Weight | kg | 2325 | 2675 | 2645 | 3115 | 3605 | 4275 | ||||
Level gauge | Differential pressure liquid level meter or digital display liquid level meter | ||||||||||
The tray material | Carbon steel galvanized | ||||||||||
The pallet size | mm | 1650*1650 | 2000*2000 |
Products Description
Features of our products
1.Pallet skip Design:Centralized gas supply system on pallets skip: collect Storage tank, PBC, Vaporizer, and pipelines. Design compact. 2.Quality Well: High vacuum multi-layer insulation and well designed structure, and no liquid loss.
3.Easy installation: can put anywhere you want on working site.
4.Easy transportation: Can lift hooks, or by forklift on movable base.
5.Easy Operation:All the data is showed on instrument, and can be adjusted according to actual situaton of gas pressure regulation.
6.Easy Maintenace: CGA Connection, which is convenient to assemble and disassemble.
7.Intelligent Equipment: taking remote liquid level and pressure supervision, can send tank liquid data to your phone.
Micro bulk production
Product packaging
Contact us to get more.